Establishment (public psychiatric or alcohol and drug hospital)—number of individual session occasions of service for non-admitted patients (emergency and outpatient), total N[NNNNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Individual sessions (public psychiatric, alcohol and drug hospital)—emergency and outpatient |
Synonymous names:![]() | Type of non-admitted patient care (public psychiatric, alcohol & drug)—emergency and outpatient individual sessions |
METEOR identifier:![]() | 270216 |
Registration status:![]() |
|
Definition:![]() | The total number of occasions of examination, consultation, treatment or other services provided as individual sessions to non-admitted patients in the emergency and outpatient functional unit of a public psychiatric or alcohol and drug hospital. |
Data Element Concept: | Establishment—number of individual session occasions of service for non-admitted patients |
Value domain attributes | ||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||||||||
Format:![]() | N[NNNNNN] | |||||||||||||||||||||||||||
Maximum character length:![]() | 7 | |||||||||||||||||||||||||||
Unit of measure:![]() | Occasion of service | |||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||
Guide for use:![]() | Emergency patients and outpatients are persons who receive non-admitted care. Individual non-admitted care is care provided to a person who receives direct care within the emergency department or other designated clinics within the hospital and who is not formally admitted at the time when the care is provided. A person who first contacts the hospital and receives non-admitted care, for example through the emergency department, and is subsequently admitted should have both components of care enumerated separately. | |||||||||||||||||||||||||||
Comments:![]() | A group is defined as two or more patients receiving a service together where all individuals are not members of the same family. Family services are to be treated as occasions of service to an individual. | |||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | |||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | |||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.