Dwelling—structure type, code N[N]
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Dwelling structure |
METEOR identifier:![]() | 270125 |
Registration status:![]() |
|
Definition:![]() | The physical structure of the individual dwelling that a tenant occupies, as represented by a code. |
Data Element Concept:![]() | Dwelling—structure type |
Value domain attributes | |||||||||||||||||||||
Representational attributes | |||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||
Guide for use:![]() | CODE 1 Separate house A house separated from other houses (or other buildings or structures) by space to allow access on all sides (at least 1/2 a metre). This category also includes houses which have an attached flat (e.g. a granny flat). The attached flat will be included in the 'Flat, unit or apartment' category. CODE 2 Semi-detached, row or terrace house, townhouse, etc Includes dwellings with their own private grounds and no dwelling above or below. A key feature of these dwellings is that they are either attached in some structural way to one or more dwellings or are separated from neighbouring dwellings by less than 1/2 a metre. Examples include semi-detached, row or terrace houses, townhouses, and villa units. Multi-storey townhouses or units are separately identified from those which are single storey. CODE 3 Flat, unit or apartment Includes dwellings in blocks of flats, units or apartments that are self-contained. These dwellings do not have their own private grounds and usually share a common entrance foyer or stairwell. This category includes houses converted into flats, and flats attached to houses such as granny flats. CODE 4 Caravan, tent, cabin etc. in caravan park, houseboat in marina, etc Includes all types of accommodation within a caravan park. It also includes all occupied water craft in marinas. CODE 5 Caravan not in caravan park, houseboat not in marina, etc Includes all mobile units, on water or land, occupied on a permanent or semi-permanent basis by people (e.g. caravans, campervans, mobile houses, small boats, houseboats) that are not in caravan parks or marinas. CODE 6 Improvised home, tent, sleepers out Includes all structures not elsewhere classified that are occupied by people on a permanent or semi-permanent basis. This category typically includes garages, sheds, tents, shacks, etc. These structures are only included in this category if they are not in a caravan park. CODE 7 House or flat attached to a shop, office, etc Includes all houses or flats that are attached to a non-residential building. Examples of these dwellings are manses attached to a church, a flat or apartment over a shop, and a caretaker's house or flat attached to a school, factory or storage facility. CODE 8 Boarding/rooming house unit A boarding/rooming house unit is a self-contained unit within a boarding house with separate cooking, bathroom, and toilet facilities. Boarding house units are usually accessed via a common entrance such as a foyer or hallway. Please note: this structure type identifies the individual rooms in a boarding/rooming house, not the complete building. | ||||||||||||||||||||
Comments:![]() | Based on a modified combination of the 1996 and 2001 Australian Bureau of Statistics Census. | ||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||
Data element attributes | |||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Submitting organisation:![]() | National Housing Data Development Committee | ||||||||||||||||||||
Reference documents:![]() | Australian Bureau of Statistics: 1996 Census Data Dictionary (Cat. no. 2901.0). Australian Bureau of Statistics: 2001 Census Data Dictionary (Cat. no. 2901.0). Queensland Housing Boarding House Program Guidelines | ||||||||||||||||||||
Relational attributes | |||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Dwelling—structure type, code N[N]
Is re-engineered from ![]() See also Dwelling—number of bedrooms, total N[NN]
See also Dwelling—number of bedrooms, total N[NN]
See also Dwelling—number of bedrooms, total N[NN]
See also Dwelling—number of tenancy/rental units, total N[N]
| ||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Housing assistance, Superseded 01/05/2013 Housing assistance, Superseded 01/05/2013 Housing assistance, Superseded 30/08/2017 Housing assistance, Superseded 01/05/2013 DSS specific information: In the Community Housing Collection 2009-10 only values 1, 2, 3 and 8 are applicable. Unknowns are also recorded as 'U' which can be mapped to Not Applicable = 99 in the codeset for this data element. Housing assistance, Superseded 01/05/2013 DSS specific information: Values 1, 2, 3 and 8 are applicable to the Community Housing collection. Unknown values are also recorded as "U", and should be mapped to "Not Applicable = 99". Housing assistance, Superseded 30/08/2017 DSS specific information: Values 1, 2, 3 and 8 are applicable to the Community Housing collection. Unknown values are also recorded as "U", and should be mapped to "Not Applicable = 99". |