Person—blood pressure (diastolic) (measured), millimetres of mercury NN[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Blood pressure—diastolic (measured) |
METEOR identifier:![]() | 270072 |
Registration status:![]() |
|
Definition:![]() | The person's diastolic blood pressure, measured in millimetres of mercury (mmHg). |
Data element concept attributes | |||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||
Data element concept: | Person—blood pressure (diastolic) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 269544 | ||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||
Definition:![]() | The person's diastolic blood pressure. | ||||||||||||||||||||||||||
Context:![]() | Public health, health care and clinical settings | ||||||||||||||||||||||||||
Object class:![]() | Person | ||||||||||||||||||||||||||
Property:![]() | Blood pressure | ||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||
Value domain: | Millimetres of mercury NN[N] | ||||||||||||||||||||||||||
METEOR identifier:![]() | 270671 | ||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||
Definition:![]() | Number of millimetres of mercury (mmHg). | ||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||
Data type:![]() | Number | ||||||||||||||||||||||||||
Format:![]() | NN[N] | ||||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||
Unit of measure:![]() | Millimetre of mercury (mmHg) | ||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||
Guide for use:![]() | The diastolic pressure is recorded as phase V Korotkoff (disappearance of sound) however phase IV Korotkoff (muffling of sound) is used if the sound continues towards zero but does not cease. If Blood pressure - diastolic is not collected or not able to be collected, code 999. | ||||||||||||||||||||||||||
Collection methods:![]() | Measurement protocol for resting blood pressure: The diastolic blood pressure is one component of a routine blood pressure measurement (i.e. systolic/diastolic) and reflects the minimum pressure to which the arteries are exposed.
| ||||||||||||||||||||||||||
Comments:![]() | The pressure head is the height difference a pressure can raise a fluid's equilibrium level above the surface subjected to pressure. (Blood pressure is usually measured as a head of Mercury, and this is the unit of measure nominated for this metadata item.) The current (2002) definition of hypertension is based on the level of blood pressure above which treatment is recommended, and this depends on the presence of other risk factors, e.g. age, diabetes etc. (NHF 1999 Guide to Management of Hypertension). | ||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||
Submitting organisation:![]() | Cardiovascular Data Working Group National Diabetes Data Working Group | ||||||||||||||||||||||||||
Origin:![]() | The National Heart Foundation Blood Pressure Advisory Committee's 'Guidelines for the Management of Hypertension - 1999' which are largely based on World Health Organization Recommendations. (Guidelines Subcommittee of the WHO-ISH: 1999 WHO-ISH guidelines for management of hypertension. J Hypertension 1999; 17:151-83). Australian Bureau of Statistics 1998. National Nutrition Survey User's Guide 1995. Cat. No. 4801.0. Canberra: ABS. (p. 20). National Diabetes Outcomes Quality Review Initiative (NDOQRIN) data dictionary. | ||||||||||||||||||||||||||
Reference documents:![]() | 'Guidelines for the Management of Hypertension - 1999' largely based on World Health Organization Recommendations. (Guidelines Subcommittee of the WHO) J Hypertension 1999; 17: 151-83.). Diabetes Control and Complications Trial: DCCT New England Journal of Medicine, 329(14), September 30, 1993. UKPDS 38 Tight blood pressure control and risk of macrovascular and microvascular complications in type 2 diabetes: UK Prospective Diabetes Study Group. British Medical Journal (1998); 317: 703-713. | ||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.