Identifying and definitional attributes | ||||||||||||||||||||||||||
Metadata item type: | Data Element | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name: | Australian state/territory identifier (service provider organisation) | |||||||||||||||||||||||||
METeOR identifier: | 289083 | |||||||||||||||||||||||||
Registration status: | Housing assistance, Standard 01/05/2013 Health, Standard 04/05/2005 Early Childhood, Standard 21/05/2010 Tasmanian Health, Draft 23/07/2012 Indigenous, Endorsed 13/03/2015 Community Services (retired), Standard 07/12/2005 | |||||||||||||||||||||||||
Definition: | An identifier of the Australian state or territory where an organisation or agency can be located, as represented by a code. | |||||||||||||||||||||||||
Data Element Concept: | Service provider organisation—Australian state/territory identifier | |||||||||||||||||||||||||
Value domain attributes | ||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||
Representation class: | Code | |||||||||||||||||||||||||
Data type: | Number | |||||||||||||||||||||||||
Format: | N | |||||||||||||||||||||||||
Maximum character length: | 1 | |||||||||||||||||||||||||
Permissible values: |
| |||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||
Guide for use: | The order presented here is the standard for the Australian Bureau of Statistics (ABS). Other organisations (including the Australian Institute of Health and Welfare) publish data in state order based on population (that is, Western Australia before South Australia and Australian Capital Territory before Northern Territory). | |||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||
Reference documents: | Australian Bureau of Statistics. Australian Standard Geographical Classification (ASGC). Cat No. 1216.0. Canberra: ABS. | |||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||
Collection methods: | Irrespective of how the information is coded, conversion of the codes to the ABS standard must be possible. | |||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||
Submitting organisation: | Australian Institute of Health and Welfare | |||||||||||||||||||||||||
Origin: | Health Data Standard Committee National Community Services Data Committee | |||||||||||||||||||||||||
Reference documents: | AS4846 Health Care Provider Identification, 2004, Sydney: Standards Australia AS5017 Health Care Client Identification, 2002, Sydney: Standards Australia In AS4846 and AS5017 alternative codes are presented. Refer to the current standard for more details. | |||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||
Related metadata references: | Supersedes Housing assistance agency—Australian state/territory identifier, code N Housing assistance, Superseded 01/05/2013 | |||||||||||||||||||||||||
Implementation in Data Set Specifications: All attributes + | Commonwealth State/Territory Disability Agreement NMDS (July 2008) Community Services (retired), Superseded 11/11/2009
Commonwealth State/Territory Disability Agreement NMDS - 1 July 2006 Community Services (retired), Superseded 14/12/2008
Community housing and Indigenous community housing service provider organisation address details cluster Housing assistance, Standard 01/05/2013
Disability Services NMDS 2009-10 Community Services (retired), Superseded 15/12/2011
Disability Services NMDS 2010-11 Community Services (retired), Superseded 15/12/2011
Disability Services NMDS 2011-12 Community Services (retired), Superseded 13/03/2013
Early Childhood Education and Care: Aggregate NMDS 2010 Early Childhood, Superseded 07/06/2011
Early Childhood Education and Care: Aggregate NMDS 2011 Early Childhood, Superseded 09/03/2012
Early Childhood Education and Care: Aggregate NMDS 2012 Early Childhood, Superseded 08/04/2013
Early Childhood Education and Care: Aggregate NMDS 2013 Early Childhood, Superseded 28/05/2014
Early Childhood Education and Care: Aggregate NMDS 2014 Early Childhood, Superseded 01/06/2015
Early Childhood Education and Care: Aggregate NMDS 2015 Early Childhood, Standard 01/06/2015
Early Childhood Education and Care: Aggregate NMDS 2016 Early Childhood, Candidate 13/12/2017
Early Childhood Education and Care: Aggregate NMDS 2017 Early Childhood, Candidate 03/01/2018
Early Childhood Education and Care: Aggregate NMDS 2018– Early Childhood, Candidate 05/01/2018
Health care provider identification DSS Health, Superseded 04/07/2007
Health care provider identification DSS Health, Superseded 03/12/2008
Health care provider identification DSS Health, Retired 20/03/2013
Indigenous primary health care DSS 2012-14 Health, Superseded 21/11/2013
Indigenous primary health care DSS 2014-15 Health, Superseded 13/03/2015
Indigenous primary health care DSS 2015-17 Health, Superseded 25/01/2018
Indigenous primary health care NBEDS 2017–18 Health, Standard 25/01/2018
Indigenous primary health care NBEDS 2018–19 Health, Candidate 20/03/2018
SAAP Administrative National Minimum Data Set (NMDS) Community Services (retired), Retired 01/07/2011
Service provider organisation address details cluster Housing assistance, Superseded 01/05/2013
| |||||||||||||||||||||||||
Implementation in Indicators: | Used as numerator National Indigenous Reform Agreement: PI 17-The proportion of Indigenous children (by geographic location as identified by the ASGC), who are enrolled in (and attending, where possible to measure) a preschool program, 2012 Indigenous, Archived 13/06/2013 |